Comparison
Salesforce vs Close
Overview
Salesforce is the world's leading CRM platform for sales, service, marketing, and commerce, with Einstein AI and an extensive AppExchange partner ecosystem.
Close is a CRM designed for inside sales teams, combining contact management, calling, email sequences, and SMS in one platform focused on helping reps close more deals.
Features
- —CRM and contact management
- —Opportunity pipeline
- —Marketing automation (Marketing Cloud)
- —Customer service (Service Cloud)
- —Einstein AI
- —AppExchange ecosystem
- —Reporting
- —Flow automation
- —Built-in VoIP calling
- —Email sequences
- —SMS messaging
- —Lead management
- —Pipeline management
- —Power dialer
- —Call coaching and recording
- —Reporting
Pricing
Salesforce
freemiumFree plan availableSalesforce offers free trials on paid sales suites and also lists a Free Suite at $0/user/month.
| Plan | Price | Notes |
|---|---|---|
| Free Suite | Free | Free entry-level suite. |
| Starter Suite | $25/mo | Per user/month billed monthly or annually. |
| Pro Suite | $100/mo | Per user/month billed annually. |
| Enterprise | $175/mo | Per user/month billed annually. |
| Unlimited | $350/mo | Per user/month billed annually. |
| Agentforce 1 Sales | $550/mo | Per user/month billed annually. |
Close
subscription14-day free trial with no credit card required.
| Plan | Price | Notes |
|---|---|---|
| Solo | $9/mo | Per seat/month billed annually. Monthly option is $19/seat/month. Limited to 1 user and 10K leads. |
| Essentials | $35/mo | Per seat/month billed annually. Monthly option is $49/seat/month. |
| Growth | $99/mo | Per seat/month billed annually. Monthly option is $109/seat/month. |
| Scale | $139/mo | Per seat/month billed annually. Monthly option is $149/seat/month. |
| Custom | Contact sales | Custom pricing for large teams or complex CRM needs. |
Company Fit
Salesforce
SMBEnterprise
Close
StartupSMB