Comparison
1Password vs LastPass
Overview
1Password is an access management platform for securing passwords, secrets, and credentials across people, devices, and AI agents. It helps organizations control access, reduce shadow IT risk, and protect identity-driven workflows.
LastPass is a password manager for securely storing, autofilling, and sharing passwords and sensitive data, with admin controls, SSO, and MFA for business teams.
Features
- —Password and passkey management
- —Secrets management
- —Access requests and approvals
- —SaaS discovery
- —Account governance
- —Device trust
- —Two-factor authentication
- —Watchtower security insights
- —Password vault
- —Autofill
- —Password generator
- —Secure notes
- —Dark web monitoring
- —SSO
- —Directory integration
- —Admin console
Pricing
1Password
subscription14-day free trial.
| Plan | Price | Notes |
|---|---|---|
| Individual | $2.99/mo | Per month paid annually. |
| Individual | $3.99/mo | Per month billed monthly. |
| Families | $4.49/mo | Per month paid annually for up to 5 family members. |
| Families | $5.99/mo | Per month billed monthly. |
| Teams Starter Pack | $19.95/mo | Includes 10 members per month, paid annually. |
| Business | $7.99/mo | Per user, per month paid annually. |
LastPass
freemiumFree plan availableFree plan includes a 30-day Premium trial; Teams, Business, and Business Max also offer trial paths.
| Plan | Price | Notes |
|---|---|---|
| Free | Free | Free plan limited to one device type. |
| Premium | Contact sales | Public page exposes annual-billed plan but current crawlable source did not expose a stable numeric amount. |
| Families | Contact sales | Public page exposes annual-billed plan but current crawlable source did not expose a stable numeric amount. |
| Teams | Contact sales | Per user/month billed annually; current crawlable source did not expose a stable numeric amount. |
| Business | Contact sales | Per user/month billed annually; current crawlable source did not expose a stable numeric amount. |
| Business Max | Contact sales | Advanced business tier with SSO, SaaS monitoring, and advanced MFA. |
Company Fit
1Password
SMBEnterprise
LastPass
StartupSMBEnterprise